Qatar Grand Prix 2025
28, 29, 30 November 2025
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 |
|---|---|---|---|
| Max Verstappen | 7 | 32 | - |
| Liam Lawson | 7 | 32 | - |
| Lando Norris | 25 | 44 | - |
| Oscar Piastri | 24 | 42 | - |
| Charles Leclerc | 7 | 32 | - |
| Lewis Hamilton | 7 | 32 | - |
| George Russell | 7 | 32 | - |
| Kimi Antonelli | 7 | 32 | - |
| Fernando Alonso | 7 | 32 | - |
| Lance Stroll | 7 | 24 | 49 |
| Pierre Gasly | 7 | 32 | - |
| Yuki Tsunoda | 7 | 32 | - |
| Isack Hadjar | 7 | 32 | - |
| Esteban Ocon | 8 | 9 | 34 |
| Oliver Bearman | 7 | 32 | 40 |
| Carlos Sainz | 7 | 32 | - |
| Alexander Albon | 7 | 32 | - |
| Gabriel Bortoleto | 7 | 32 | - |
| Franco Colapinto | 7 | 32 | - |
Lap 7
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:13:50 | Max Verstappen | Red Bull Racing | 1 | 29.970 |
| 19:13:55 | Kimi Antonelli | Mercedes AMG | 1 | 32.002 |
| 19:13:58 | Carlos Sainz | Williams | 1 | 28.560 |
| 19:14:00 | Fernando Alonso | Aston Martin | 1 | 28.288 |
| 19:14:01 | George Russell | Mercedes AMG | 1 | 33.241 |
| 19:14:03 | Isack Hadjar | Racing Bulls | 1 | 28.815 |
| 19:14:07 | Charles Leclerc | Scuderia Ferrari | 1 | 30.395 |
| 19:14:09 | Oliver Bearman | Haas | 1 | 28.837 |
| 19:14:11 | Liam Lawson | Racing Bulls | 1 | 28.993 |
| 19:14:11 | Lewis Hamilton | Scuderia Ferrari | 1 | 32.166 |
| 19:14:13 | Yuki Tsunoda | Red Bull Racing | 1 | 29.188 |
| 19:14:14 | Alexander Albon | Williams | 1 | 28.890 |
| 19:14:16 | Gabriel Bortoleto | Kick Sauber | 1 | 28.471 |
| 19:14:17 | Lance Stroll | Aston Martin | 1 | 28.124 |
| 19:14:17 | Franco Colapinto | Alpine | 1 | 29.538 |
| 19:14:40 | Pierre Gasly | Alpine | 1 | 31.343 |
Lap 8
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:16:16 | Esteban Ocon | Haas | 1 | 34.006 |
Lap 9
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:18:56 | Esteban Ocon | Haas | 2 | 34.540 |
Lap 24
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:40:58 | Oscar Piastri | McLaren | 1 | 29.047 |
| 19:41:37 | Lance Stroll | Aston Martin | 2 | 28.064 |
Lap 25
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:42:27 | Lando Norris | McLaren | 1 | 27.938 |
Lap 32
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:52:29 | Max Verstappen | Red Bull Racing | 2 | 28.168 |
| 19:52:47 | Carlos Sainz | Williams | 2 | 28.181 |
| 19:52:51 | Kimi Antonelli | Mercedes AMG | 2 | 28.544 |
| 19:52:57 | Fernando Alonso | Aston Martin | 2 | 28.935 |
| 19:53:01 | Isack Hadjar | Racing Bulls | 2 | 27.931 |
| 19:53:03 | George Russell | Mercedes AMG | 2 | 29.077 |
| 19:53:06 | Charles Leclerc | Scuderia Ferrari | 2 | 28.999 |
| 19:53:08 | Oliver Bearman | Haas | 2 | 45.232 |
| 19:53:09 | Liam Lawson | Racing Bulls | 2 | 28.078 |
| 19:53:11 | Yuki Tsunoda | Red Bull Racing | 2 | 28.330 |
| 19:53:12 | Alexander Albon | Williams | 2 | 29.457 |
| 19:53:13 | Lewis Hamilton | Scuderia Ferrari | 2 | 28.541 |
| 19:53:16 | Gabriel Bortoleto | Kick Sauber | 2 | 28.234 |
| 19:53:17 | Franco Colapinto | Alpine | 2 | 28.942 |
| 19:53:23 | Pierre Gasly | Alpine | 2 | 30.559 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:56:13 | Esteban Ocon | Haas | 3 | 30.469 |
Lap 40
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:05:15 | Oliver Bearman | Haas | 3 | 37.513 |
Lap 42
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:06:54 | Oscar Piastri | McLaren | 2 | 27.853 |
Lap 44
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:09:51 | Lando Norris | McLaren | 2 | 28.243 |
Lap 49
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:17:51 | Lance Stroll | Aston Martin | 3 | 35.671 |