Singapore Grand Prix 2015
18, 19, 20 September 2015
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 |
|---|---|---|---|
| Lewis Hamilton | 13 | - | - |
| Nico Rosberg | 13 | 37 | - |
| Daniel Ricciardo | 13 | 37 | - |
| Daniil Kvyat | 12 | 33 | - |
| Felipe Massa | 12 | 14 | 29 |
| Valtteri Bottas | 13 | 37 | - |
| Fernando Alonso | 10 | - | - |
| Jenson Button | 13 | 37 | 41 |
| Sebastian Vettel | 13 | 37 | - |
| Kimi Raikkonen | 13 | 37 | - |
| Sergio Perez | 13 | 34 | - |
| Nico Hulkenberg | 11 | - | - |
| Carlos Sainz Jr. | 10 | 28 | 37 |
| Max Verstappen | 12 | 36 | - |
| Romain Grosjean | 9 | 26 | - |
| Pastor Maldonado | 10 | 27 | 54 |
| Marcus Ericsson | 10 | 28 | 36 |
| Felipe Nasr | 13 | 34 | - |
| Will Stevens | 14 | 37 | - |
| Alexander Rossi | 13 | 36 | - |
Lap 9
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:20:55 | Romain Grosjean | Lotus | 1 | 30.640 |
Lap 10
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:22:46 | Fernando Alonso | McLaren Honda | 1 | 34.237 |
| 20:22:46 | Carlos Sainz Jr. | Toro Rosso | 1 | 34.970 |
| 20:22:52 | Marcus Ericsson | Sauber | 1 | 29.589 |
| 20:22:55 | Pastor Maldonado | Lotus | 1 | 29.762 |
Lap 11
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:24:36 | Nico Hulkenberg | Sahara Force India | 1 | 30.868 |
Lap 12
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:26:14 | Daniil Kvyat | Red Bull Racing | 1 | 29.159 |
| 20:26:28 | Felipe Massa | Williams | 1 | 31.380 |
| 20:29:01 | Max Verstappen | Toro Rosso | 1 | 31.207 |
Lap 13
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:28:04 | Sebastian Vettel | Scuderia Ferrari | 1 | 29.172 |
| 20:28:10 | Daniel Ricciardo | Red Bull Racing | 1 | 31.307 |
| 20:28:15 | Kimi Raikkonen | Scuderia Ferrari | 1 | 30.031 |
| 20:28:21 | Lewis Hamilton | Mercedes AMG | 1 | 28.917 |
| 20:28:30 | Nico Rosberg | Mercedes AMG | 1 | 30.562 |
| 20:28:34 | Valtteri Bottas | Williams | 1 | 29.260 |
| 20:28:45 | Sergio Perez | Sahara Force India | 1 | 29.732 |
| 20:28:53 | Felipe Nasr | Sauber | 1 | 29.679 |
| 20:28:57 | Jenson Button | McLaren Honda | 1 | 1:05.317 |
| 20:29:50 | Alexander Rossi | Manor Marussia | 1 | 31.180 |
Lap 14
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:31:49 | Felipe Massa | Williams | 2 | 29.907 |
| 20:32:23 | Will Stevens | Manor Marussia | 1 | 30.398 |
Lap 26
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:57:10 | Romain Grosjean | Lotus | 2 | 29.826 |
Lap 27
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 20:59:08 | Pastor Maldonado | Lotus | 2 | 29.223 |
Lap 28
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:01:10 | Marcus Ericsson | Sauber | 2 | 29.857 |
| 21:01:11 | Carlos Sainz Jr. | Toro Rosso | 2 | 29.742 |
Lap 29
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:03:13 | Felipe Massa | Williams | 3 | 24.415 |
Lap 33
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:10:11 | Daniil Kvyat | Red Bull Racing | 2 | 32.924 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:12:15 | Sergio Perez | Sahara Force India | 2 | 29.676 |
| 21:12:23 | Felipe Nasr | Sauber | 2 | 29.917 |
Lap 36
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:16:29 | Max Verstappen | Toro Rosso | 2 | 30.844 |
| 21:16:40 | Marcus Ericsson | Sauber | 3 | 29.398 |
| 21:17:38 | Alexander Rossi | Manor Marussia | 2 | 32.036 |
Lap 37
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:17:26 | Sebastian Vettel | Scuderia Ferrari | 2 | 29.273 |
| 21:17:32 | Daniel Ricciardo | Red Bull Racing | 2 | 29.419 |
| 21:17:42 | Kimi Raikkonen | Scuderia Ferrari | 2 | 30.689 |
| 21:17:55 | Nico Rosberg | Mercedes AMG | 2 | 29.887 |
| 21:18:06 | Valtteri Bottas | Williams | 2 | 29.239 |
| 21:18:41 | Jenson Button | McLaren Honda | 2 | 30.106 |
| 21:19:08 | Carlos Sainz Jr. | Toro Rosso | 3 | 29.885 |
| 21:20:15 | Will Stevens | Manor Marussia | 2 | 37.847 |
Lap 41
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:28:16 | Jenson Button | McLaren Honda | 3 | 37.822 |
Lap 54
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 21:53:08 | Pastor Maldonado | Lotus | 3 | 29.996 |