Turkish Grand Prix 2021
08, 09, 10 October 2021
Pitstops
| Name | Stop 1 | Stop 2 |
|---|---|---|
| Lewis Hamilton | 50 | - |
| Valtteri Bottas | 37 | - |
| Max Verstappen | 36 | - |
| Sergio Perez | 37 | - |
| Lando Norris | 34 | - |
| Daniel Ricciardo | 21 | - |
| Lance Stroll | 39 | - |
| Sebastian Vettel | 36 | 37 |
| Fernando Alonso | 30 | - |
| Charles Leclerc | 47 | - |
| Carlos Sainz | 36 | - |
| Pierre Gasly | 39 | - |
| Yuki Tsunoda | 35 | - |
| Kimi Raikkonen | 37 | - |
| Antonio Giovinazzi | 40 | - |
| Mick Schumacher | 39 | - |
| Nikita Mazepin | 35 | - |
| George Russell | 35 | - |
| Nicholas Latifi | 34 | - |
Lap 21
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:37:18 | Daniel Ricciardo | McLaren | 1 | 23.028 |
Lap 30
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:51:43 | Fernando Alonso | Alpine | 1 | 29.116 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:57:20 | Lando Norris | McLaren | 1 | 23.239 |
| 15:58:22 | Nicholas Latifi | Williams | 1 | 24.104 |
Lap 35
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:59:39 | Yuki Tsunoda | AlphaTauri | 1 | 23.329 |
| 15:59:42 | George Russell | Williams | 1 | 23.551 |
| 16:00:40 | Nikita Mazepin | Haas | 1 | 23.829 |
Lap 36
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:59:52 | Max Verstappen | Red Bull Racing | 1 | 22.442 |
| 16:00:33 | Carlos Sainz | Scuderia Ferrari | 1 | 28.353 |
| 16:00:56 | Sebastian Vettel | Aston Martin | 1 | 23.500 |
Lap 37
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:01:20 | Valtteri Bottas | Mercedes AMG | 1 | 22.962 |
| 16:01:47 | Sergio Perez | Red Bull Racing | 1 | 22.463 |
| 16:02:50 | Kimi Raikkonen | Alfa Romeo Racing | 1 | 23.164 |
| 16:03:36 | Sebastian Vettel | Aston Martin | 2 | 23.514 |
Lap 39
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:05:01 | Pierre Gasly | AlphaTauri | 1 | 29.310 |
| 16:05:17 | Lance Stroll | Aston Martin | 1 | 35.509 |
| 16:07:05 | Mick Schumacher | Haas | 1 | 23.892 |
Lap 40
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:07:22 | Antonio Giovinazzi | Alfa Romeo Racing | 1 | 23.150 |
Lap 47
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:17:27 | Charles Leclerc | Scuderia Ferrari | 1 | 23.646 |
Lap 50
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:22:19 | Lewis Hamilton | Mercedes AMG | 1 | 22.684 |