League Standing
| Position | Team | User | +/- | Points |
|---|---|---|---|---|
| 1 | KKC Kehrezeug | kfkcam | 1829 | |
| 2 | FalconPunch | Capt_Falcon | 1804 | |
| 3 | The Fleet & The Fuming | jinx_winx | 1634 | |
| 4 | Caterpillar | aerostarlegacy | 1369 | |
| 5 | Wookie Handshake | consumerrecreationservicessf | 1364 | |
| 6 | THXColm | thxcolm | 1319 | |
| 7 | Gorilla Surf Logistics | oceanfreak | 416 | |
| 8 | Orbital Anatidae | SpaceDuck | 208 |

