Canadian Grand Prix 2026
22, 23, 24 May 2026
Qualifying
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes AMG | 1:12.578 | ||
| 2 | Kimi Antonelli | Mercedes AMG | 1:12.646 | +0.068 | +0.068 |
| 3 | Lando Norris | McLaren | 1:12.729 | +0.151 | +0.083 |
| 4 | Oscar Piastri | McLaren | 1:12.781 | +0.203 | +0.052 |
| 5 | Lewis Hamilton | Scuderia Ferrari | 1:12.868 | +0.290 | +0.087 |
| 6 | Max Verstappen | Red Bull Racing | 1:12.907 | +0.329 | +0.039 |
| 7 | Isack Hadjar | Red Bull Racing | 1:12.935 | +0.357 | +0.028 |
| 8 | Charles Leclerc | Scuderia Ferrari | 1:12.976 | +0.398 | +0.041 |
| 9 | Arvid Lindblad | Racing Bulls | 1:13.280 | +0.702 | +0.304 |
| 10 | Franco Colapinto | Alpine | 1:13.697 | +1.119 | +0.417 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Isack Hadjar | Red Bull Racing | 1:12.975 | ||
| 2 | Lewis Hamilton | Scuderia Ferrari | 1:13.041 | +0.066 | +0.066 |
| 3 | Lando Norris | McLaren | 1:13.049 | +0.074 | +0.008 |
| 4 | Kimi Antonelli | Mercedes AMG | 1:13.076 | +0.101 | +0.027 |
| 5 | George Russell | Mercedes AMG | 1:13.079 | +0.104 | +0.003 |
| 6 | Oscar Piastri | McLaren | 1:13.285 | +0.310 | +0.206 |
| 7 | Max Verstappen | Red Bull Racing | 1:13.479 | +0.504 | +0.194 |
| 8 | Charles Leclerc | Scuderia Ferrari | 1:13.496 | +0.521 | +0.017 |
| 9 | Arvid Lindblad | Racing Bulls | 1:13.548 | +0.573 | +0.052 |
| 10 | Franco Colapinto | Alpine | 1:13.857 | +0.882 | +0.309 |
| 11 | Nico Hulkenberg | Audi | 1:13.886 | +0.911 | +0.029 |
| 12 | Liam Lawson | Racing Bulls | 1:13.897 | +0.922 | +0.011 |
| 13 | Gabriel Bortoleto | Audi | 1:14.071 | +1.096 | +0.174 |
| 14 | Pierre Gasly | Alpine | 1:14.187 | +1.212 | +0.116 |
| 15 | Carlos Sainz | Williams | 1:14.273 | +1.298 | +0.086 |
| 16 | Oliver Bearman | Haas | 1:14.416 | +1.441 | +0.143 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes AMG | 1:13.380 | ||
| 2 | Lando Norris | McLaren | 1:13.503 | +0.123 | +0.123 |
| 3 | Oscar Piastri | McLaren | 1:13.559 | +0.179 | +0.056 |
| 4 | Isack Hadjar | Red Bull Racing | 1:13.654 | +0.274 | +0.095 |
| 5 | Lewis Hamilton | Scuderia Ferrari | 1:13.767 | +0.387 | +0.113 |
| 6 | Charles Leclerc | Scuderia Ferrari | 1:13.825 | +0.445 | +0.058 |
| 7 | Arvid Lindblad | Racing Bulls | 1:13.895 | +0.515 | +0.070 |
| 8 | George Russell | Mercedes AMG | 1:13.953 | +0.573 | +0.058 |
| 9 | Max Verstappen | Red Bull Racing | 1:14.067 | +0.687 | +0.114 |
| 10 | Carlos Sainz | Williams | 1:14.276 | +0.896 | +0.209 |
| 11 | Liam Lawson | Racing Bulls | 1:14.346 | +0.966 | +0.070 |
| 12 | Oliver Bearman | Haas | 1:14.449 | +1.069 | +0.103 |
| 13 | Franco Colapinto | Alpine | 1:14.466 | +1.086 | +0.017 |
| 14 | Nico Hulkenberg | Audi | 1:14.562 | +1.182 | +0.096 |
| 15 | Pierre Gasly | Alpine | 1:14.698 | +1.318 | +0.136 |
| 16 | Gabriel Bortoleto | Audi | 1:14.775 | +1.395 | +0.077 |
| 17 | Esteban Ocon | Haas | 1:14.845 | +1.465 | +0.070 |
| 18 | Alexander Albon | Williams | 1:14.851 | +1.471 | +0.006 |
| 19 | Fernando Alonso | Aston Martin | 1:15.196 | +1.816 | +0.345 |
| 20 | Sergio Perez | Cadillac | 1:15.429 | +2.049 | +0.233 |
| 21 | Lance Stroll | Aston Martin | 1:16.195 | +2.815 | +0.766 |
| 22 | Valtteri Bottas | Cadillac | 1:16.272 | +2.892 | +0.077 |