Azerbaijan Grand Prix 2026
24, 25, 26 September 2026
Azerbaijan Grand Prix 2026
| - | Name | Team | Points |
|---|---|---|---|
| Total | 98 | ||
| Driver 1 | Kimi Antonelli | Mercedes AMG | 20 |
| Driver 2 | Charles Leclerc | Scuderia Ferrari | 30 |
| Engine | Mercedes-Benz | 22 | |
| Lando Norris | McLaren | 0 | |
| Oscar Piastri | McLaren | 2 | |
| George Russell | Mercedes AMG | 17 | |
| Kimi Antonelli | Mercedes AMG | 3 | |
| Alexander Albon | Williams | 0 | |
| Carlos Sainz | Williams | 0 | |
| Pierre Gasly | Alpine | 0 | |
| Franco Colapinto | Alpine | 0 | |
| Chassis | SF-26 | 26 | |
| Charles Leclerc | Scuderia Ferrari | 16 | |
| Lewis Hamilton | Scuderia Ferrari | 10 |
The "perfect team" calculation ignores the standard fantasy budget constraints to identify the maximum scoring potential for the weekend. The selection logic enforces a limit of no more than 2 items from the same team.
Top Ranked Teams
| Rank | Team | User | Points |
|---|---|---|---|
| 1 | Alonso F1 Team | TaniaS | 128.00 |
| 2 | Zee | Zee1 | 127.00 |
| 3 | Ts | t.s. | 127.00 |
| 4 | Judges Jurors | FanGJono | 127.00 |
| 5 | aspid | germanlt | 127.00 |