Shanghai, Chinese Grand Prix 2026
13, 14, 15 March 2026
Pitstops
| Name | Stop 1 | Stop 2 |
|---|---|---|
| George Russell | 10 | - |
| Kimi Antonelli | 10 | - |
| Max Verstappen | 9 | - |
| Isack Hadjar | 1 | 10 |
| Charles Leclerc | 10 | - |
| Lewis Hamilton | 10 | - |
| Carlos Sainz | 9 | - |
| Liam Lawson | 9 | - |
| Arvid Lindblad | 42 | - |
| Fernando Alonso | 31 | - |
| Oliver Bearman | 10 | - |
| Esteban Ocon | 29 | 46 |
| Nico Hulkenberg | 35 | - |
| Pierre Gasly | 10 | - |
| Franco Colapinto | 32 | - |
| Sergio Perez | 11 | - |
| Valtteri Bottas | 10 | - |
Lap 1
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:06:01 | Isack Hadjar | Red Bull Racing | 1 | 23.062 |
Lap 9
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:19:07 | Max Verstappen | Red Bull Racing | 1 | 23.678 |
| 15:19:07 | Liam Lawson | Racing Bulls | 1 | 22.721 |
| 15:19:10 | Carlos Sainz | Williams | 1 | 23.106 |
Lap 10
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:20:25 | Kimi Antonelli | Mercedes AMG | 1 | 23.005 |
| 15:20:32 | George Russell | Mercedes AMG | 1 | 23.390 |
| 15:20:33 | Lewis Hamilton | Scuderia Ferrari | 1 | 22.433 |
| 15:20:36 | Charles Leclerc | Scuderia Ferrari | 1 | 25.633 |
| 15:20:42 | Pierre Gasly | Alpine | 1 | 23.539 |
| 15:20:59 | Oliver Bearman | Haas | 1 | 22.967 |
| 15:21:20 | Valtteri Bottas | Cadillac | 1 | 27.795 |
| 15:21:40 | Isack Hadjar | Red Bull Racing | 2 | 25.748 |
Lap 11
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:23:41 | Sergio Perez | Cadillac | 1 | 26.213 |
Lap 29
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:54:41 | Esteban Ocon | Haas | 1 | 25.997 |
Lap 31
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:58:29 | Fernando Alonso | Aston Martin | 1 | 23.291 |
Lap 32
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:59:34 | Franco Colapinto | Alpine | 1 | 23.195 |
Lap 35
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:04:32 | Nico Hulkenberg | Audi | 1 | 37.358 |
Lap 42
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:16:19 | Arvid Lindblad | Racing Bulls | 1 | 23.290 |
Lap 46
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:23:06 | Esteban Ocon | Haas | 2 | 47.067 |