Singapore Grand Prix 2026
09, 10, 11 October 2026
Sprint Qualifying
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:31.156 | ||
| 2 | George Russell | Mercedes AMG | 1:31.276 | +0.120 | +0.120 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:31.399 | +0.243 | +0.123 |
| 4 | Oscar Piastri | McLaren | 1:31.454 | +0.298 | +0.055 |
| 5 | Lando Norris | McLaren | 1:31.587 | +0.431 | +0.133 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 1:31.702 | +0.546 | +0.115 |
| 7 | Kimi Antonelli | Mercedes AMG | 1:31.849 | +0.693 | +0.147 |
| 8 | Liam Lawson | Racing Bulls | 1:32.341 | +1.185 | +0.492 |
| 9 | Isack Hadjar | Red Bull Racing | Did not finish | ||
| 10 | Pierre Gasly | Alpine | Did not finish |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:32.246 | ||
| 2 | Lewis Hamilton | Scuderia Ferrari | 1:32.562 | +0.316 | +0.316 |
| 3 | Lando Norris | McLaren | 1:32.572 | +0.326 | +0.010 |
| 4 | George Russell | Mercedes AMG | 1:32.614 | +0.368 | +0.042 |
| 5 | Max Verstappen | Red Bull Racing | 1:32.701 | +0.455 | +0.087 |
| 6 | Isack Hadjar | Red Bull Racing | 1:32.947 | +0.701 | +0.246 |
| 7 | Kimi Antonelli | Mercedes AMG | 1:32.998 | +0.752 | +0.051 |
| 8 | Oscar Piastri | McLaren | 1:33.106 | +0.860 | +0.108 |
| 9 | Liam Lawson | Racing Bulls | 1:33.133 | +0.887 | +0.027 |
| 10 | Pierre Gasly | Alpine | 1:33.155 | +0.909 | +0.022 |
| 11 | Franco Colapinto | Alpine | 1:33.249 | +1.003 | +0.094 |
| 12 | Nico Hulkenberg | Audi | 1:33.420 | +1.174 | +0.171 |
| 13 | Oliver Bearman | Haas | 1:33.423 | +1.177 | +0.003 |
| 14 | Gabriel Bortoleto | Audi | 1:33.466 | +1.220 | +0.043 |
| 15 | Fernando Alonso | Aston Martin | 1:33.734 | +1.488 | +0.268 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:33.477 | ||
| 2 | Charles Leclerc | Scuderia Ferrari | 1:33.495 | +0.018 | +0.018 |
| 3 | George Russell | Mercedes AMG | 1:33.573 | +0.096 | +0.078 |
| 4 | Lewis Hamilton | Scuderia Ferrari | 1:33.748 | +0.271 | +0.175 |
| 5 | Nico Hulkenberg | Audi | 1:34.128 | +0.651 | +0.380 |
| 6 | Isack Hadjar | Red Bull Racing | 1:34.182 | +0.705 | +0.054 |
| 7 | Lando Norris | McLaren | 1:34.257 | +0.780 | +0.075 |
| 8 | Oscar Piastri | McLaren | 1:34.277 | +0.800 | +0.020 |
| 9 | Kimi Antonelli | Mercedes AMG | 1:34.392 | +0.915 | +0.115 |
| 10 | Pierre Gasly | Alpine | 1:34.673 | +1.196 | +0.281 |
| 11 | Gabriel Bortoleto | Audi | 1:34.690 | +1.213 | +0.017 |
| 12 | Liam Lawson | Racing Bulls | 1:34.855 | +1.378 | +0.165 |
| 13 | Oliver Bearman | Haas | 1:34.950 | +1.473 | +0.095 |
| 14 | Fernando Alonso | Aston Martin | 1:34.960 | +1.483 | +0.010 |
| 15 | Esteban Ocon | Haas | 1:35.004 | +1.527 | +0.044 |
| 16 | Franco Colapinto | Alpine | 1:35.048 | +1.571 | +0.044 |
| 17 | Arvid Lindblad | Racing Bulls | 1:35.136 | +1.659 | +0.088 |
| 18 | Lance Stroll | Aston Martin | 1:35.662 | +2.185 | +0.526 |
| 19 | Alexander Albon | Williams | 1:36.130 | +2.653 | +0.468 |
| 20 | Sergio Perez | Cadillac | 1:36.760 | +3.283 | +0.630 |