Spanish Grand Prix 2026
11, 12, 13 September 2026
Practice 2
| - | Name | Team | Position | Points |
|---|---|---|---|---|
| Total | 26 | |||
| Driver 1 | Kimi Antonelli | Mercedes AMG | 1 | 10 |
| Driver 2 | Lewis Hamilton | Scuderia Ferrari | 3 | 6 |
| Engine | Mercedes-Benz | 3 | ||
| Lando Norris | McLaren | 22 | 0 | |
| Oscar Piastri | McLaren | 7 | 0 | |
| George Russell | Mercedes AMG | 5 | 0 | |
| Kimi Antonelli | Mercedes AMG | 1 | 3 | |
| Alexander Albon | Williams | 18 | 0 | |
| Carlos Sainz | Williams | 16 | 0 | |
| Pierre Gasly | Alpine | 11 | 0 | |
| Franco Colapinto | Alpine | 15 | 0 | |
| Chassis | SF-26 | 7 | ||
| Charles Leclerc | Scuderia Ferrari | 2 | 4 | |
| Lewis Hamilton | Scuderia Ferrari | 3 | 3 |
The "perfect team" calculation ignores the standard fantasy budget constraints to identify the maximum scoring potential for the weekend. The selection logic enforces a limit of no more than 2 items from the same team.