Spanish Grand Prix 2026
11, 12, 13 September 2026
Spanish Grand Prix 2026
| - | Name | Team | Points |
|---|---|---|---|
| Total | 22 | ||
| Driver 1 | Kimi Antonelli | Mercedes AMG | 8 |
| Driver 2 | Lewis Hamilton | Scuderia Ferrari | 4 |
| Engine | Mercedes-Benz | 5 | |
| Lando Norris | McLaren | 0 | |
| Oscar Piastri | McLaren | 0 | |
| George Russell | Mercedes AMG | 3 | |
| Kimi Antonelli | Mercedes AMG | 2 | |
| Alexander Albon | Williams | 0 | |
| Carlos Sainz | Williams | 0 | |
| Pierre Gasly | Alpine | 0 | |
| Franco Colapinto | Alpine | 0 | |
| Chassis | SF-26 | 5 | |
| Charles Leclerc | Scuderia Ferrari | 3 | |
| Lewis Hamilton | Scuderia Ferrari | 2 |
The "perfect team" calculation ignores the standard fantasy budget constraints to identify the maximum scoring potential for the weekend. The selection logic enforces a limit of no more than 2 items from the same team.