United States Grand Prix 2026
23, 24, 25 October 2026
United States Grand Prix 2026
| - | Name | Team | Points |
|---|---|---|---|
| Total | 146 | ||
| Driver 1 | Kimi Antonelli | Mercedes AMG | 41 |
| Driver 2 | Charles Leclerc | Scuderia Ferrari | 55 |
| Engine | Mercedes-Benz | 13 | |
| Lando Norris | McLaren | 2 | |
| Oscar Piastri | McLaren | 0 | |
| George Russell | Mercedes AMG | 0 | |
| Kimi Antonelli | Mercedes AMG | 11 | |
| Alexander Albon | Williams | 0 | |
| Carlos Sainz | Williams | 0 | |
| Pierre Gasly | Alpine | 0 | |
| Franco Colapinto | Alpine | 0 | |
| Chassis | SF-26 | 37 | |
| Charles Leclerc | Scuderia Ferrari | 23 | |
| Lewis Hamilton | Scuderia Ferrari | 14 |
The "perfect team" calculation ignores the standard fantasy budget constraints to identify the maximum scoring potential for the weekend. The selection logic enforces a limit of no more than 2 items from the same team.
Top Ranked Teams
| Rank | Team | User | Points |
|---|---|---|---|
| 1 | andrul | andrul | 157.00 |
| 2 | Rebels | Romantik | 157.00 |
| 3 | BlackFurious | Black_Fox | 143.00 |
| 4 | F1 Ukrainian Team | Tetiana | 142.00 |
| 5 | EL RESURGIR DE ALBORADA | ALBORADA | 141.00 |