League Standing
| Position | Team | User | +/- | Points |
|---|---|---|---|---|
| 1 | Hulkenberg Smash | Jambixx | 1831 | |
| 2 | Nando loris | Harrybixx | 1760 | |
| 3 | Murphy and Co | Nam78 | 1696 | |
| 4 | Vanwall Lives on | ThesaintO7 | 1663 | |
| 5 | Midget-Racing | Sqiffy | 1618 | |
| 6 | Formula Juan | Joshbix | 1603 | |
| 7 | Scuderia Fornasari GP | Sunnysides00 | 1570 | |
| 8 | Speedytops | Speedytops | 1396 | |
| 9 | Harrybix | Harrybixx27 | 0 |

