Austrian Grand Prix 2026
26, 27, 28 June 2026
Practice 1
| - | Name | Team | Position | Points |
|---|---|---|---|---|
| Total | 19 | |||
| Driver 1 | Kimi Antonelli | Mercedes AMG | 1 | 10 |
| Driver 2 | Lewis Hamilton | Scuderia Ferrari | 5 | 2 |
| Engine | Mercedes-Benz | 6 | ||
| Lando Norris | McLaren | 7 | 0 | |
| Oscar Piastri | McLaren | 3 | 1 | |
| George Russell | Mercedes AMG | 2 | 2 | |
| Kimi Antonelli | Mercedes AMG | 1 | 3 | |
| Alexander Albon | Williams | 16 | 0 | |
| Pierre Gasly | Alpine | 14 | 0 | |
| Franco Colapinto | Alpine | 8 | 0 | |
| Luke Browning | Williams | 18 | 0 | |
| Chassis | SF-26 | 1 | ||
| Lewis Hamilton | Scuderia Ferrari | 5 | 1 | |
| Dino Beganovic | Scuderia Ferrari | 9 | 0 |
The "perfect team" calculation ignores the standard fantasy budget constraints to identify the maximum scoring potential for the weekend. The selection logic enforces a limit of no more than 2 items from the same team.