Austrian Grand Prix 2026
26, 27, 28 June 2026
Race
| - | Name | Team | Position | Points |
|---|---|---|---|---|
| Total | 31 | |||
| Driver 1 | Kimi Antonelli | Mercedes AMG | 3 | 10 |
| Driver 2 | Lewis Hamilton | Scuderia Ferrari | 5 | 6 |
| Engine | Mercedes-Benz | 10 | ||
| Lando Norris | McLaren | 7 | 0 | |
| Oscar Piastri | McLaren | 4 | 2 | |
| George Russell | Mercedes AMG | 1 | 5 | |
| Kimi Antonelli | Mercedes AMG | 3 | 3 | |
| Alexander Albon | Williams | 17 | 0 | |
| Carlos Sainz | Williams | 20 | 0 | |
| Pierre Gasly | Alpine | 13 | 0 | |
| Franco Colapinto | Alpine | 15 | 0 | |
| Chassis | SF-26 | 5 | ||
| Charles Leclerc | Scuderia Ferrari | 8 | 1 | |
| Lewis Hamilton | Scuderia Ferrari | 5 | 4 |
The "perfect team" calculation ignores the standard fantasy budget constraints to identify the maximum scoring potential for the weekend. The selection logic enforces a limit of no more than 2 items from the same team.