League Standing
| Position | Team | User | +/- | Points |
|---|---|---|---|---|
| 1 | Latecomers | Latecomers | 1801 | |
| 2 | Mintos | Mintos | 1700 | |
| 3 | Bertalona | Bertalona | 2 | 1656 |
| 4 | Dodderers | Dodderers | 1655 | |
| 5 | Cockneyrebel | Cockneyrebel | 2 | 1648 |
| 6 | Whisperer | Whisperer | 1639 | |
| 7 | Partytimers | Partytimers | 1628 | |
| 8 | Springbok Racing | Pohl | 1570 | |
| 9 | Stunners | Stunners | 1547 | |
| 10 | Judges Jurors | FanGJono | 1531 | |
| 11 | Penny Pitstop | Pitstoppers | 1371 | |
| 12 | MerkLaren2 | MerkLaren2 | 1002 | |
| 13 | Grand Prix Outlaws | LGH62 | 965 |

