Spanish Grand Prix 2026
11, 12, 13 September 2026
Spanish Grand Prix 2026
| - | Name | Team | Points |
|---|---|---|---|
| Total | 48 | ||
| Driver 1 | Kimi Antonelli | Mercedes AMG | 18 |
| Driver 2 | Lewis Hamilton | Scuderia Ferrari | 10 |
| Engine | Mercedes-Benz | 8 | |
| Lando Norris | McLaren | 0 | |
| Oscar Piastri | McLaren | 0 | |
| George Russell | Mercedes AMG | 3 | |
| Kimi Antonelli | Mercedes AMG | 5 | |
| Alexander Albon | Williams | 0 | |
| Carlos Sainz | Williams | 0 | |
| Pierre Gasly | Alpine | 0 | |
| Franco Colapinto | Alpine | 0 | |
| Chassis | SF-26 | 12 | |
| Charles Leclerc | Scuderia Ferrari | 7 | |
| Lewis Hamilton | Scuderia Ferrari | 5 |
The "perfect team" calculation ignores the standard fantasy budget constraints to identify the maximum scoring potential for the weekend. The selection logic enforces a limit of no more than 2 items from the same team.