Spanish Grand Prix 2026
11, 12, 13 September 2026
Spanish Grand Prix 2026
| - | Name | Team | Points |
|---|---|---|---|
| Total | 124 | ||
| Driver 1 | Kimi Antonelli | Mercedes AMG | 53 |
| Driver 2 | Lewis Hamilton | Scuderia Ferrari | 17 |
| Engine | Mercedes-Benz | 28 | |
| Lando Norris | McLaren | 7 | |
| Oscar Piastri | McLaren | 1 | |
| George Russell | Mercedes AMG | 4 | |
| Kimi Antonelli | Mercedes AMG | 16 | |
| Alexander Albon | Williams | 0 | |
| Carlos Sainz | Williams | 0 | |
| Pierre Gasly | Alpine | 0 | |
| Franco Colapinto | Alpine | 0 | |
| Chassis | SF-26 | 26 | |
| Charles Leclerc | Scuderia Ferrari | 18 | |
| Lewis Hamilton | Scuderia Ferrari | 8 |
The "perfect team" calculation ignores the standard fantasy budget constraints to identify the maximum scoring potential for the weekend. The selection logic enforces a limit of no more than 2 items from the same team.
Top Ranked Teams
| Rank | Team | User | Points |
|---|---|---|---|
| 1 | Nigel73 Scuderia | Nigel73 | 148.00 |
| 2 | Buddy | Buddy | 132.00 |
| 3 | KC36 | KC36 | 129.00 |
| 4 | Elusive | Elusive | 127.00 |
| 5 | F1 Ukrainian Team | Tetiana | 127.00 |