League Standing
| Position | Team | User | +/- | Points |
|---|---|---|---|---|
| 1 | White Polar | Doctor619 | 1 | 1857 |
| 2 | RED ROO RACING | Mark | 1 | 1853 |
| 3 | Brooklyn Racer | BrooklynRacer | 1842 | |
| 4 | Team Harst | Harst79 | 1 | 1833 |
| 5 | NOMERECONOZCO | nomereconozco | 1 | 1826 |
| 6 | Sainz-sation | merseysidekid | 1776 | |
| 7 | brownmagic | brownmagic | 1768 | |
| 8 | KISS MY HAAS | LOWJACKK | 1666 | |
| 9 | HVG power | Chefen8 | 1 | 1646 |
| 10 | Aquos GP | Aquos | 1 | 1630 |
| 11 | Nelsiemagic | Nelsie | 2 | 1520 |
| 12 | Liverfull | Simplyo | 1 | 1498 |
| 13 | Real Acurassy | Ormi | 1 | 1430 |
| 14 | MerkLaren | MerkLaren | 1415 | |
| 15 | Sto Racing | stoyo | 1247 | |
| 16 | MONTCARO | MUSSARA | 1 | 1214 |
| 17 | Red Bull Joe | JCN2002 | 1 | 1211 |
| 18 | Dan 24 | Dan24 | 1195 | |
| 19 | fulham raiders | Fulham27 | 1152 | |
| 20 | Higgins Heroes | Higgins | 1064 | |
| 21 | MeDiKaK | afx_dean | 73 | |
| 22 | WerraHessenDixies | WerraHesseDixie | 15 |

